Pulasitiki Pulverizer Machine
Funsani- Ntchito -
PLM pulasitiki kuphwanya mphero unit ndi zida zamakina kuphwanya mwachindunji ndi mphero zinyalala pulasitiki, zomwe ndi zofunika zobwezerezedwanso zinyalala mu fakitale pulasitiki mankhwala popanga kupanga.Popeza kuphwanya ndi akupera olumikizidwa kupanga mzere ndi
kutengera kupanga, potero kumachepetsa kwambiri kuchuluka kwa ogwira ntchito, ndikuwongolera zokolola.20% - 30% ufa wokonzedwa umawonjezedwa mu mankhwala opangira pulasitiki, ndipo mankhwala ake ndi zinthu zakuthupi zimatha kusunga zizindikiro zosiyanasiyana za zinthu zonse zosasinthika, potero zidazo ndi zida zopanda pake zochepetsera mtengo ndi ndalama komanso kuthetsa kusonkhanitsa zinyalala m'makampani apulasitiki. .
- Technical Parameter -
Kanthu Chitsanzo | Chithunzi cha PLM400 | Chithunzi cha PLM400B | Chithunzi cha PLM500 | Chithunzi cha PLM500B | Chithunzi cha PLM600 | Chithunzi cha PLM700 |
Chipinda chopera (mm) | 400 | 400 | 500 | 500 | 600 | 700 |
Chiwerengero cha masamba (PC) | 20 | 20 | 24 | 24 | 28 | 32 |
Liwiro la spindle (r/min) | 3700 | 3700 | 3400 | 3400 | 3200 | 2900 |
Mphamvu yayikulu yamagalimoto (kw) | 22 | 30 | 37 | 37 | 55 | 75 |
Mphamvu ya fan (kw) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Mphamvu yamagetsi yotsekera mpweya (kw) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Sikirini Yogwedeza Mphamvu Yamagetsi (kw) | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
Kudyetsa njira | Electromagnetic vibration feeder | |||||
Kuthekera (kg/h) | 400-500 | 550-650 | 400-500 | 550-650 | 400-500 | 550-650 |
- Ubwino -
01 .
Kulumikizana kwagalimoto molunjika, osafunikira kuzirala kowonjezera.
02 .
Monga kugwirizana kwachindunji, pambuyo pa kusintha masamba, palibe chifukwa chochitiranso bwino.
03 .
Zida zapamwamba zamasamba: 38CrMoAI, zolimba